|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 24.154 Melem/s | 24.656 Melem/s | 25.200 Melem/s |
R² | 0.0008742 | 0.0009091 | 0.0008766 |
Mean | 39.683 ms | 40.558 ms | 41.401 ms |
Std. Dev. | 3.7561 ms | 4.3981 ms | 4.9612 ms |
Median | 39.704 ms | 41.280 ms | 42.426 ms |
MAD | 3.3320 ms | 4.4748 ms | 5.3708 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.