|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 23.685 Melem/s | 24.205 Melem/s | 24.758 Melem/s |
R² | 0.0157606 | 0.0163568 | 0.0157791 |
Mean | 40.391 ms | 41.314 ms | 42.221 ms |
Std. Dev. | 3.7748 ms | 4.7276 ms | 5.6086 ms |
Median | 40.280 ms | 41.484 ms | 41.948 ms |
MAD | 2.7657 ms | 4.1466 ms | 4.8559 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.