|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 62.897 ns | 63.837 ns | 64.753 ns |
| R² | 0.7343745 | 0.7471922 | 0.7350434 |
| Mean | 62.431 ns | 63.403 ns | 64.444 ns |
| Std. Dev. | 3.8008 ns | 5.1399 ns | 6.4451 ns |
| Median | 62.055 ns | 63.040 ns | 64.735 ns |
| MAD | 3.5837 ns | 4.6728 ns | 5.3483 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.